DSpace Repository

Search Statistics

Search Statistics for Dirección de Conservación

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:Directiva 194 24,46% 0,00
2 dateIssued_keyword:[2010 TO 2019] 115 14,50% 0,00
3 author_keyword:Mendoza Navarro, Aida Luz 111 14,00% 0,00
4 dateIssued_keyword:[1996 TO 1999] 110 13,87% 0,00
5 subject_keyword:Resoluciones Directoral 95 11,98% 0,00
6 author_keyword:Auqui Chavez, Yolanda 89 11,22% 0,00
7 subject_keyword:Resoluciones Directorales 88 11,10% 0,00
8 author_keyword:Remy Simatovic, María del Pilar 83 10,47% 0,00
9 author_keyword:Díaz Sánchez, Nicolás 80 10,09% 0,00
10 dateIssued_keyword:[2000 TO 2009] 64 8,07% 0,00

Total

Searches % of Total Pageviews / Search
793 100,00% 0,04

Search DSpace


Advanced Search

Browse

My Account

Statistics