DSpace Repository

Search Statistics

Search Statistics for Secretaria General

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:[2010 TO 2019] 549 20,71% 0,00
2 subject_keyword:Directiva 512 19,31% 0,00
3 author_keyword:Maguiña Minaya, Pablo Alfonso 230 8,68% 0,00
4 dateIssued_keyword:[2000 TO 2009] 229 8,64% 0,00
5 subject_keyword:Resoluciones Directorales 169 6,37% 0,00
6 subject_keyword:Informes Técnicos de Estandarización de Software 154 5,81% 0,00
7 dateIssued_keyword:[2020 TO 2021] 135 5,09% 0,00
8 author_keyword:Camones Figueroa, Jesús 134 5,05% 0,00
9 dateIssued_keyword:2012 129 4,87% 0,00
10 dateIssued_keyword:2021 116 4,38% 0,00

Total

Searches % of Total Pageviews / Search
2651 100,00% 0,00

Search DSpace


Advanced Search

Browse

My Account

Statistics